Brian Gionta R BOS 22 3500000 4 82 68 77
Andy McDonald R BOS 23 3333333 4 78 68 75
Rob DiMaio R BOS 33 500000 2 47 71 65
Andre Roy R BOS 26 1000000* 3 42 70 62
Konstantin Pushkarev R BOS 16 526000* 3 62 58 62
Aleksey Morozov R RFA 24 1140000 0 C C C
Sean Bergenheim R RFA 16 550000 0 C C C
Eric Nickulas R RFA 26 450000 0 C C C
Rob Collins R RFA 23 450000* 0 C C- C
Pavel Datsyuk C BOS 22 3900000 2 84 66 78
Alexei Yashin C BOS 27 7600000 6 80 65 77
Jeff Halpern C BOS 25 2000000 5 68 75 74
Kyle Wellwood C BOS 18 800000 3 78 63 73
Tim Taylor C BOS 32 725000 3 51 73 71
Jim Dowd C BOS 32 450000 2 62 68 71
Ryan Garlock C BOS 15 450000* 2 35 43 52
Ilya Kovalchuk L BOS 18 5000000 5 89 63 80
Martin Straka L BOS 28 3100000 2 78 68 77
Stéphane Veilleux L BOS 19 550000 2 63 68 70
Brad Winchester L BOS 20 500000 2 60 70 66
Derek Boogaard L BOS 18 525000* 2 35 72 61
Reed Low L BOS 25 570000* 2 29 70 61
Yuri Butsayev L RFA 22 450000* 0 C- C- C
Steve Eminger D BOS 17 992912 2 57 70 71
Alexei Zhitnik D BOS 28 3500000 4 60 76 71
Ric Jackman D BOS 22 800000 2 70 68 70
Paul Ranger D BOS 16 450000 2 57 74 69
Chris Campoli D BOS 16 450000 2 67 67 68
Josh Gorges D BOS 16 450000 2 46 71 66
Mark Streit D BOS 23 600000 3 58 67 66
Steve Montador D BOS 21 500000* 2 41 72 64
Marty Wilford D BOS 24 450000* 2 59 56 62
Mike Egener D BOS 16 564000* 2 36 52 53
Jeff Jillson D RFA 20 779000 0 C- C C
Kari Lehtonen G BOS 17 1850000 3 72 76 77
Antero Niittymäki G BOS 21 1000000 2 72 76 75
Patrick Lalime G BOS 26 700000 2 72 73 72
Joey MacDonald G BOS 21 550000* 2 57 56 63
Devan Dubnyk G BOS 15 684000 4 49 51 57
Reinhard Divis G RFA 25 450000 0 C C C
Sébastien Charpentier G RFA 24 450000 0 C- B- C